Fireguard
Fireguard® double-wall fire-protected tank features an inner and outer steel tank with a unique lightweight thermal insulation material that exceeds the UL 2-hour fire test. Insulating material is 75% lighter than concrete, reducing shipping, installation, and relocation costs.
Fireguard® Features
- UL 2085 Listed “Protected” tank
- 2 Hour Fire Rating
- 30 Year Warranty
- Ballistics and Impact protection per UL 2085
- Insulating material is 75% lighter than concrete
- Meets National Fire Protection Association (NFPA) 30 & 30A
- Meets International Fire Code (IFC)
- Meets California Air REsources Board (CARB) testing requirements
- Meets STI F941 for Thermally Insulated Aboveground Storage Tanks
Cylindrical
— or —
Rectangular
Cylindrical | |||||
---|---|---|---|---|---|
Gallons | Diameter | Length | Weight | E. Vents | Tank Chart |
300 | 50″ | 6′ | 2400 | 4″ | |
520 | 54″ | 6′ | 3100 | 4″ | |
1000 | 70″ | 7′ | 3800 | 6″ | |
1000 | 54″ | 12′ | 3900 | 6″ | |
2000 | 70″ | 13′ | 6500 | 6″ | |
3000 | 78″ | 15′ | 9700 | 6″ | |
4000 | 78″ | 20′ | 12000 | 8″ | |
4000 | 90″ | 15′ | 12300 | 8″ | |
5000 | 102″ | 14′ | 13800 | 8″ | |
6000 | 102″ | 17′ | 15500 | 8″ | |
8000 | 102″ | 22′ | 20000 | 8″ | |
10000 | 102″ | 28′ | 24500 | 8″ | |
12000 | 102″ | 33′ | 28000 | 8″ | |
15000 | 138″ | 22′ | 35000 | 8″ | |
20000 | 138″ | 29′ | 43500 | 8″ |
Rectangular | Gallons | Length | Width | Height | Weight | E. Vents |
---|---|---|---|---|---|
300 | 66" | 48" | 48" | 2800 | 4" |
500 | 80" | 60" | 48" | 4100 | 4" |
1000 | 102" | 60" | 54" | 4300 | 6" |
2000 | 138" | 72" | 60" | 6300 | 6" |
We Can Help You
Let our experience help you with all your industrial storage tank needs!