
Tanks with Dikes
Contain-A-Tank Features:
- UL 142 Labeled
- Provides 110% secondary containment
- Meets Federal SPCC requirements
- Easily relocated, economical installation
- Rainshields optional

Storage Tank | Containment Basin | Gallons | Diameter | Length | Gauge | Weight(lbs.) | E. Vent | Length | Width | Height | Gauge | Weight | Basin | Tank & Basin | Package | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 38" | 5' | 12 GA | 340 | 3" | 84" | 48" | 20" | 12 GA | 385 | $1250Call to Order | $2435Call to Order | $3460Call to Order | ||||
550 | 48" | 6' | 12 GA | 545 | 4" | 94" | 72" | 21" | 10 GA | 660 | $1895Call to Order | $3450Call to Order | $4485Call to Order | ||||
1000 | 48" | 11' | 10 GA | 1045 | 6" | 156" | 72" | 24" | 7 GA | 1550 | $4030Call to Order | $7025Call to Order | $8110Call to Order | ||||
1000 | 64" | 6' | 10 GA | 930 | 6" | 101" | 72" | 36" | 10 GA | 970 | $3120Call to Order | $5790Call to Order | $6875Call to Order | ||||
1500 | 64" | 9' | 7 GA | 1760 | 6" | 138" | 96" | 30" | 7 GA | 1800 | $5090Call to Order | $9940Call to Order | $11025Call to Order | ||||
2000 | 64" | 12' | 7 GA | 2200 | 6" | 180" | 96" | 30" | 7 GA | 2200 | $6075Call to Order | $11840Call to Order | $12925Call to Order | ||||
2500 | 64" | 15' | 7 GA | 2640 | 6" | 222" | 96" | 30" | 7 GA | 2600 | $7205Call to Order | $14460Call to Order | $15545Call to Order | ||||
3000 | 64" | 18' | 7 GA | 2970 | 6" | 240" | 96" | 36" | 1/4" | 4110 | Call to Order | Call to Order | Call to Order | ||||
4000 | 64" | 24' | 7 GA | 3900 | 8" | 312" | 96" | 36" | 1/4" | 5300 | Call to Order | Call to Order | Call to Order | ||||
4000 | 84" | 14' | 1/4" | 4490 | 8" | 198" | 108" | 48" | 1/4" | 4400 | Call to Order | Call to Order | Call to Order | ||||
5000 | 96" | 13'6" | 1/4" | 5300 | 8" | 204" | 132" | 48" | 1/4" | 5000 | Call to Order | Call to Order | Call to Order | ||||
6000 | 96" | 16' | 1/4" | 5970 | 8" | 248" | 132" | 48" | 1/4" | 5750 | Call to Order | Call to Order | Call to Order | ||||
8000 | 96" | 21' | 1/4" | 7400 | 8" | 332" | 132" | 48" | 1/4" | 7450 | Call to Order | Call to Order | Call to Order | ||||
10000 | 96" | 27' | 1/4" | 9015 | 8" | 420" | 132" | 48" | 1/4" | 9100 | Call to Order | Call to Order | Call to Order | ||||
12000 | 96" | 32' | 1/4" | 10400 | 8" | 400" | 132" | 60" | 1/4" | 10500 | Call to Order | Call to Order | Call to Order | ||||
15000 | 132" | 21' | 1/4" | 11700 | 8" | 372" | 144" | 72" | 1/4" | 11100 | Call to Order | Call to Order | Call to Order | ||||
20000 | 132" | 28' | 1/4" | 14200 | 8" | 495" | 144" | 72" | 1/4" | 13940 | Call to Order | Call to Order | Call to Order |
Save on Package Units!

Package Includes:
Model 701V pump, suction stub, fill cap, gauge, emergency vent, normal vent w/nipple, & 1″ plug.
(deduct $640 if no pump)
We Can Help You
Let our experience help you with all your industrial storage tank needs!