Vertical Tanks
Vertical Tank Features
- UL 142 labeled
- Economical- less expensive than horizontal
- Space saving design
- Backwelding available for fertilizer tanks
- Double wall tank bottoms available
- Heaters and insulation also available
Single Wall
Single Wall Vertical Tanks | |||
---|---|---|---|
gallons | dimensions | weight | e vent |
7050 | 10' x 12' | 4440 | 8" |
30000 | 12' x 35' | 14500 | 10" |
25000 | 12' x 30' | 11910 | 10" |
20000 | 12' x 24' | 10175 | 10" |
16900 | 12' x 20' | 8330 | 8" |
15000 | 12' x 18' | 7510 | 8" |
12000 | 11' x 17' | 6440 | 8" |
10000 | 10' x 17' | 5680 | 8" |
8800 | 10' x 15' | 5185 | 8" |
2110 | 6" x 10" | 2012 | 6" |
6000 | 8' x 16' | 4040 | 8" |
5800 | 10' x 10' | 4000 | 8" |
5600 | 8' x 15' | 3785 | 8" |
4000 | 8' x 11' | 3190 | 8" |
3760 | 8' x 10' | 3003 | 6" |
3005 | 8' x 8' | 2629 | 6" |
2530 | 6' x 12' | 2298 | 6" |
Double Wall
Double Wall Vertical Tanks | |
---|---|
weight | e vent |
7618 | 8" |
24850 | 10" |
20222 | 10" |
16572 | 10" |
14403 | 8" |
12953 | 8" |
11022 | 8" |
9830 | 8" |
8953 | 8" |
3650 | 6" |
7200 | 8" |
6737 | 8" |
6500 | 8" |
5445 | 8" |
5100 | 6" |
4400 | 6" |
4150 | 6" |
Remote Tank for Submersible Pump
Remote Tank | |||
---|---|---|---|
stock # | gallons | gauge | price |
2016 | 150 | 7 ga. | $2100 |
Inspection Rings
Inspection Rings | ||
---|---|---|
stock # | diameter | price |
2017 | 8' | $1810 |
2018 | 10' | $2140 |
2019 | 11' | $2695 |
2020 | 12' | $3040 |
Comply w/ Federal SPCC tank inspection requirements by installing these rings under all of your vertical tanks
We Can Help You
Let our experience help you with all your industrial storage tank needs!