Single Wall Horizontal
Optional Porch and Rainhood
- Single Wall Tanks
- UL 142 labeled
Horizontal Storage Tanks | Gallons | Diameter | Length | Gauge | Weight(lbs.) | E. Vent |
---|---|---|---|---|---|
3000 | 64" | 18' | 7 GA | 2970 | 6" |
3000 | 6' | 14' | 7 GA | 2700 | 6" |
4000 | 64" | 24' | 7 GA | 3900 | 8" |
4000 | 6' | 19' | 7 GA | 3700 | 8" |
4000 | 7' | 14' | 1/4" | 4490 | 8" |
5000 | 8' | 13'6" | 1/4" | 5300 | 8" |
6000 | 8' | 16' | 1/4" | 5970 | 8" |
8000 | 8' | 21' | 1/4" | 7400 | 8" |
8000 | 9' | 17' | 1/4" | 7200 | 8" |
10000 | 8' | 27' | 1/4" | 9015 | 8" |
10000 | 9' | 21' | 1/4" | 8500 | 8" |
10000 | 10' | 17' | 1/4" | 8300 | 8" |
12000 | 8' | 32' | 1/4" | 10400 | 8" |
12000 | 9' | 25' | 1/4" | 9800 | 8" |
15000 | 11' | 21' | 1/4" | 10300 | 8" |
20000 | 11' | 28' | 1/4" | 13200 | 8" |
Available with 6″ saddles or full length skids
We Can Help You
Let our experience help you with all your industrial storage tank needs!