Flameshield
Flameshield® aboveground storage tanks are manufactured with a tight-wrap double wall design. Standard featured include: 2 hour fire-tested performance, built-in secondary containment, and interstitial monitoring capability.
Flameshield® Features
- 2-Hour 2000° fire-test by Southwest Research Institute to SwRI 97-04
- 30 Year Warranty
- Horizontal, vertical, cylindrical, and rectangular designs available
- Double wall secondary containment
- Interstitial space can be monitored for leak detection
- Available on saddles or full length skids
Gallons | Diameter | Length | Inner Tank Gauge | Outer Tank Gauge | Weight | E. Vents | Tank Chart |
---|---|---|---|---|---|---|---|
300 | 39" | 6' | 12 GA | 12 GA | 725 | 3" | Download |
520 | 49" | 6' | 12 GA | 12 GA | 988 | 4" | Download |
1000 | 65" | 7' | 10 GA | 12 GA | 1720 | 6" | Download |
1000 | 49" | 12' | 10 GA | 12 GA | 1891 | 6" | Download |
2000 | 65" | 13' | 7 GA | 10 GA | 3795 | 6" | Download |
2500 | 65" | 16' | 7 GA | 10 GA | 4585 | 6" | Download |
3000 | 65" | 19' | 7 GA | 10 GA | 5415 | 6" | Download |
4000 | 65" | 25' | 7 GA | 10 GA | 7020 | 8" | Download |
4000 | 85" | 15' | 1/4" | 10 GA | 8470 | 8" | Download |
5000 | 97" | 14' | 1/4" | 10 GA | 8900 | 8" | Download |
6000 | 97" | 17' | 1/4" | 10 GA | 9510 | 8" | Download |
8000 | 97" | 22' | 1/4" | 10 GA | 11490 | 8" | Download |
10000 | 97" | 28' | 1/4" | 10 GA | 14240 | 8" | Download |
12000 | 97" | 33' | 1/4" | 10 GA | 16645 | 8" | Download |
15000 | 133" | 22' | 1/4" | 7 GA | 20300 | 8" | Download |
20000 | 133" | 29' | 1/4" | 7 GA | 24900 | 8" | Download |
We Can Help You
Let our experience help you with all your industrial storage tank needs!