Double Wall Horizontal
Double Wall Horizontal Tank Features
- UL 142 labeled
- Secondary containment
- Meets Federal SPCC requirements
- Fully-monitorable interstitial space
- Easily relocated, economical installation
Double Wall Horizontal | Gallons | Diameter | Length | Inner Tank Gauge | Outer Tank Gauge | Weight(lbs.) | E. Vents | List Price | Package Diesel | Package Gas |
---|---|---|---|---|---|---|---|---|---|---|
300 | 39" | 6' | 12 GA | 12 GA | 725 | 3" | 2,880.00 | 4,267.00 | 4,482.00 | |
520 | 49" | 6' | 12 GA | 12 GA | 988 | 4" | 3,430.00 | 4,850.00 | 5,051.00 | |
1000 | 49" | 12' | 10 GA | 12 GA | 1891 | 6" | 6,140.00 | 7,584.00 | 7,785.00 | |
1000 | 65" | 7' | 10 GA | 12 GA | 1720 | 6" | 5,740.00 | 7,207.00 | 7,391.00 | |
2000 | 65" | 13' | 7 GA | 10 GA | 3795 | 6" | 11,490.00 | 12,785.00 | 12,969.00 | |
2500 | 65" | 16' | 7 GA | 10 GA | 4585 | 6" | 14,150.00 | 15,365.00 | 15,549.00 | |
3000 | 65" | 19' | 7 GA | 10 GA | 5415 | 6" | ||||
4000 | 65" | 25' | 7 GA | 10 GA | 7020 | 8" | ||||
4000 | 85" | 15' | 1/4" | 10 GA | 8470 | 8" | ||||
5000 | 97" | 14' | 1/4" | 10 GA | 8900 | 8" | ||||
6000 | 97" | 17' | 1/4" | 10 GA | 9510 | 8" | ||||
8000 | 97" | 22' | 1/4" | 10 GA | 11490 | 8" | ||||
10000 | 97" | 28' | 1/4" | 10 GA | 14240 | 8" | ||||
12000 | 97" | 33' | 1/4" | 10 GA | 16645 | 8" | ||||
15000 | 133" | 22' | 1/4" | 7 GA | 20300 | 8" | ||||
20000 | 133" | 29' | 1/4" | 7 GA | 24900 | 8" |
*–Double Wall tanks require 2 emergency vents.
Package Price Includes:
- Normal vent with nipple
- Qty. 2 emergency vents per tank
- Level Gauge and Fill Cap
- Krueger Leak Gauge
- Fill-Rite 701V pump with suction stub
- (deduct $1,050 if no pump)
- Filter
Optional Accessories
- Overfill Prevention Valve: $1,327
- Spill Containment Manway: $564
- Waste Oil Box: $600
We Can Help You
Let our experience help you with all your industrial storage tank needs!